Soft Leather Lace-up Oxford-Black
KS735-01 Soft Leather Lace-up Oxford features a simple yet very stylish design. The look of the pair is very classic, and the presence is utterly royal. Matched with great comfort and flexibility standards, the pair has it all due to the full-grain leather upper and leather lining.
-Available in black
-Feature with a leather upper and a leather sock
SHOE SIZE CONVERSION CHART
US Sizes | Euro Sizes | UK Sizes | Inches | CM |
---|---|---|---|---|
6 | 39 | 5.5 | 9.25 | 23.5 |
6.5 | 39 | 6 | 9.5 | 24.1 |
7 | 40 | 6.5 | 9.625 | 24.4 |
7.5 | 40.5 | 7 | 9.75 | 24.8 |
8 | 41 | 7.5 | 9.9375 | 25.4 |
8.5 | 41.5 | 8 | 10.125 | 25.7 |
9 | 42 | 8.5 | 10.25 | 26 |
9.5 | 42.5 | 9 | 10.4375 | 26.7 |
10 | 43 | 9.5 | 10.5625 | 27 |
10.5 | 44 | 10 | 10.75 | 27.3 |
11 | 45 | 10.5 | 10.9375 | 27.9 |
11.5 | 45.5 | 11 | 11.125 | 28.3 |
12 | 46 | 11.5 | 11.25 | 28.6 |
13 | 47 | 12.5 | 11.5625 | 29.4 |
14 | 48 | 13.5 | 11.875 | 30.2 |
15 | 49 | 14.5 | 12.1875 | 31 |
SHIPPING
Complementary ground shipping is offered for orders over $100 within USA. At the time of processing your purchase, there will be available shipping methods to choose from: next day air, 2 days, 3 days select etc.
To Our Customers,
Due to increased order volume, many of our shipping partners are experiencing delays and it may take longer than usual for your order to arrive. Please check your order status for the latest shipping and tracking info.
We appreciate your patience during this busy holiday season as our teams work to safely and quickly ship your order.